Shopping security
Ball valves are used as shut-off valves in heating, water supply, steam, fuel, and compressed air and neutral gas systems. Valves of this series can be installed in systems that transport liquid and gaseous media (water, oil, steam, air, alcohols, glycol, etc.) that are non-aggressive to the valve materials.
Principle of operation: The working flow is shut off by a locking element, which is a ball with a through cylindrical hole. The ball is rotated around its axis using a handle mounted on the body. To completely shut off the flow, it is sufficient to turn it 90 degrees.
PA-DA-x double-acting pneumatic actuators use two ports to supply the control medium and create movement in both directions, both for opening and closing the valve. One port is used to move the piston in one direction, and the other is used to move it in the opposite direction.
The Elephant ALS200D magnetic switch is designed to convert the end positions of pneumatic actuators or shut-off valves into electrical signals. The magnetic switch operates based on the activation of two independent, fully sealed magnetic sensors located inside a U-shaped housing.
| Characteristics | Value |
| Nominal diameter | 15-100 mm |
| Tightness class | A |
| Seal type | PTFE / Fluoroplastic / Teflon |
| Connection | flanged |
| Valve device type | two-way |
| Valve ball bore | full-bore |
| Control type | double-acting pneumatic actuator |
| Working fluid temperature | -20 to +180 °C |
| Mediment | water, steam, petroleum products, liquids, neutral media, gaseous media |
| Application area | water supply, heat supply, pneumatic systems |
| Country of manufacture | China |
| Service life | 10 years |
| Characteristics | Value |
| Pneumatic drive type | double-acting |
| Nominal pressure | 12 bar |
| Working pressure | 2...8 bar |
| Maximum particle diameter | less than 30 µm2 |
| Working medium | filtered compressed air or non-aggressive gases, oils |
| Adjustment range | ± 5° for rotation at 0° and 90° |
| Name | Value |
| Pneumatic valve type | spool |
| Body material | aluminum alloy and technopolymer |
| Control | two-way electromagnetic |
| Working pressure, bar | 1.5...8 |
| Maximum pressure, bar | 12 |
| Working medium | purified air (40 µm filter fineness) |
| Supply voltage, V | 220 |
| Total power, VA | 4.5 |
| Permissible supply voltage variations | ±10% |
| Protection rating/insulation class | IP65/F |
| Operating temperature, °C | from -5 to +50 |
| Maximum operating frequency, cycles per second | 5 |
| Average service life, cycles | 20000000 |
| Characteristics | Value |
| Housing Material | PP-GF30 plastic |
| Housing Protection Rating | IP67 |
| Compatible Devices | pneumatic actuators, any actuators with 90° shaft rotation |
| Shaft Angle Indicator | 0-90° |
| Contact Type | NO |
| Sensor Interaction Type | magnetic |
| Sensor Interaction Distance | 1÷6 mm |
| On/Off Switching Frequency | 0÷4.8 kHz |
| Visual Indication | two LEDs |
| Rated Voltage | 5÷240 V AC/DC |
| Rated Current | 0÷300 mA |
| Rated Power | 10 W |
| Ambient Temperature | -40 to +85 °C |
| Cable Terminal | 4 wires (2 wires/open, 2 wires/close) |
| Weight | 0.14 kg |
| Warranty | 12 months |
| Service Life | 10 years |
| Model | A, mm | B, mm | C, mm | D, mm | E, mm | F, mm | G, mm | H, mm | I, mm | J, mm | M, mm | N, mm | Z, mm | d, mm | K | L |
| PA-DA(SA)-052 | 30 | 41.5 | 65.5 | 72 | 92 | 65 | 30 | 80 | 36 | 50 | 11х11 | 14 | 147 | 40 | M5x8 | M6x10 |
| PA-DA(SA)-065 | 36 | 47 | 81 | 88 | 108 | 72 | 30 | 80 | 50 | 70 | 14х14 | 18 | 168 | 40 | M6x10 | M8x13 |
| PA-DA(SA)-083 | 46 | 57 | 98.5 | 108.7 | 128.7 | 92 | 30 | 80 | 50 | 70 | 17х17 | 21 | 204 | 40 | M6x10 | M8x13 |
| PA-DA(SA)-105 | 57.5 | 64 | 122.5 | 133 | 153 | 109.5 | 30 | 80 | 70 | 102 | 22х22 | 26 | 268 | 40 | M8x13 | M10x16 |
| PA-DA(SA)-130 | 67.5 | 74.5 | 145.5 | 155 | 185 | 127.5 | 30 | 130 | 70 | 102 | 22х22 | 26 | 301 | 55 | M8x13 | M10x16 |
| PA-DA(SA)-140 | 75 | 77 | 161 | 172 | 202 | 137.5 | 30 | 130 | 102 | 125 | 27х27 | 31 | 390 | 55 | M10x16 | M12x20 |
| PA-DA(SA)-160 | 87 | 87 | 184 | 197 | 227 | 159 | 30 | 130 | 102 | 125 | 27х27 | 31 | 458 | 55 | M10x16 | M12x20 |
| PA-DA(SA)-210 | 113 | 113 | 235.5 | 255 | 285 | 210 | 30 | 130 | - | 140 | 36х36 | 40 | 532 | 80 | - | M16x25 |
| PA-DA(SA)-270 | 147 | 147 | 299 | 326 | 356 | 273 | 30 | 130 | - | 165 | 46х46 | 50 | 718 | 80 | - | M20x25 |

Dimensional sketch of the Elephant double-acting rotary pneumatic actuators PA-DA-XXX
| A, mm | B, mm | C, mm | E, mm | d, mm |
| 75 | 30 | 51 | 40 | 5.5 |

| № | Part name | Material | Quantity |
| 1 | Housing | CF8 /AISI 316 stainless steel | 1 |
| 2 | Shut-off ball | AISI 316 stainless steel | 1 |
| 3 | Bolt | AISI 304 stainless steel | 4~6 |
| 4 | Nut | AISI 304 stainless steel | 6~12 |
| 5 | Seal | PTFE | 1 |
| 6 | Stem | AISI 316 stainless steel | 1 |
| 7 | Packing gland | AISI 304 stainless steel | 1 |
| 8 | Cover | CF8 /AISI 316 stainless steel | 2 |
| 9 | Seat rings | PTFE | 2 |
| 10 | Thrust washer | PTFE | 1 |
| 11 | Nut | AISI 304 stainless steel | 1 |
| 12 | Handle | AISI 304 stainless steel | 1 |
| 13 | Handle shell | PVC | 1 |
| 14 | Lock | AISI 304 stainless steel | 1 |

Sketch of materials for ball valves Elephant BV3232P(3pc)-FP-F-ISO-H DN15-100 16-40/25/16 bar
| № | Part Name | Material |
| 1 | Indicator Screw | ABS plastic |
| 2 | Position Indicator | ABS plastic |
| 3 | Spring Clamp | 304 stainless steel |
| 4 | Metal Washer | 304 stainless steel |
| 5 | Thrust Washer | Engineering plastic |
| 6 | Housing | Extruded aluminum alloy with hard anodizing |
| 7 | Thrust Washer | Engineering plastic |
| 8 | Stopper | Alloy steel |
| 9 | Upper Shaft Seal Ring | NBR |
| 10 | Upper Shaft Anti-Friction Ring | Engineering plastic |
| 11 | Shaft | Nickel-plated alloy steel |
| 12 | Lower Shaft Anti-Friction Ring | Engineering plastic |
| 13 | Lower Shaft Seal Ring | NBR |
| 14 | Plug | NBR |
| 15 | Adjusting Screw Seal Ring | NBR |
| 16 | Adjusting Screw Washer | 304 stainless steel |
| 17 | Adjusting Screw Lock Nut | 304 stainless steel |
| 18 | Adjusting Screw | 304 stainless steel |
| 19 | Piston | Die-cast aluminum alloy |
| 20 | Piston Guide Pad | Engineering plastic |
| 21 | Piston Anti-Friction Ring | Engineering plastic |
| 22 | Piston Seal Ring | NBR |
| 23 | Spring Kit | Spring steel |
| 24 | Cover Seal Ring | NBR |
| 25 | End Cover | Cast aluminum with polyester coating |
| 26 | Cover Screw | 304 stainless steel |
| 27 | Locking Screw | 304 stainless steel |
| 28 | Adapter | Carbon steel |

Sketch of Elephant double-acting rotary pneumatic actuators PA-DA-XXX
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order