20% OFF shipping at codxpert.com on orders over $79 + up to 10% OFF products
codxpert.com
home > SKU3600 REGULADOR VALEO 12V, F-L, VSET 14.6V, MARCA JAPEMA CHEVROLET AVEO 2018-2022 > SKU3600 REGULADOR VALEO 12V, F-L, VSET 14.6V, MARCA JAPEMA CHEVROLET AVEO 2018-2022
download picture
SKU3600 REGULADOR VALEO 12V, F-L, VSET 14.6V, MARCA JAPEMA CHEVROLET AVEO 2018-2022REGULADOR VALEO 12V TERMINALES F L, VOLTAJE 14. 6 LESTER: 11022, 11047, 11069, 11072, 11144, 11145, 11147, 11259, 11263, 11264, 11327, 11356, 11357, 13865, 13866, 13938, 13944, GM: 26687069 VALEO: SG8C048, SG8C057 Chevrolet Aveo 1. 5L 2018, 2019, 2020, 2021, 2022 13944 2004 Oldsmobile Alero L4 2. 2L 135 F 13944 2003 Oldsmobile Alero L4 2. 2L 135 F Eco Tech Engine 13944 2002 Oldsmobile Alero L4 2. 2L 135 F Eco Tech Engine 11327 2007 Saturn Aura 3. 6L
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

REGULADOR VALEO 12V

TERMINALES F-L, VOLTAJE 14.6

LESTER:

11022, 11047, 11069, 11072, 11144, 11145, 11147, 11259, 11263, 11264, 11327, 11356, 11357, 13865, 13866, 13938, 13944, 

GM:

26687069

VALEO:

SG8C048, SG8C057

Chevrolet Aveo 1.5L 2018, 2019, 2020, 2021, 2022

13944 2004 Oldsmobile Alero L4 2.2L 135 F
13944 2003 Oldsmobile Alero L4 2.2L 135 F Eco-Tech Engine
13944 2002 Oldsmobile Alero L4 2.2L 135 F Eco-Tech Engine
11327 2007 Saturn Aura 3.6L 217
13865 2005 Pontiac Aztek V6 3.4L 207 E
13865 2004 Pontiac Aztek V6 3.4L 207 E
13865 2003 Pontiac Aztek V6 3.4L 207 E
13865 2002 Pontiac Aztek V6 3.4L 207 E
13865 2001 Pontiac Aztek V6 3.4L 207 E
13866 2006 Pontiac Aztek V6 3.4L 207 E Opt HD
13866 2005 Pontiac Aztek V6 3.4L 207 E Opt HD
13866 2004 Pontiac Aztek V6 3.4L 207 E Opt HD
13866 2003 Pontiac Aztek V6 3.4L 207 E Opt HD
13866 2002 Pontiac Aztek V6 3.4L 207 E Opt HD
13866 2001 Pontiac Aztek V6 3.4L 207 E Opt HD
11047 2004 GMC Canyon V6 2.8L 170
11047 2004 GMC Canyon L5 3.5L 211
11047 2005 GMC Canyon L5 3.5L 211
11047 2005 GMC Canyon V6 2.8L 170
11047 2006 GMC Canyon V6 2.8L 170
11047 2006 GMC Canyon L5 3.5L 211
13944 2005 Chevrolet Cavalier L4 2.2L 135
13944 2004 Chevrolet Cavalier L4 2.2L 135
13944 2003 Chevrolet Cavalier L4 2.2L 135 Eco-Tech Engine
13944 2002 Chevrolet Cavalier L4 2.2L 135 Eco-Tech Engine
13944 2005 Chevrolet Classic L4 2.2L 135 FLEET
13944 2004 Chevrolet Classic L4 2.2L 135 FLEET
11356 2010 Chevrolet Cobalt L4 2.0L 122 M/T
11356 2009 Chevrolet Cobalt L4 2.0L 122 M/T
11356 2008 Chevrolet Cobalt L4 2.0L 122 M/T
11047 2006 Chevrolet Colorado V6 2.8L 170
11047 2005 Chevrolet Colorado V6 2.8L 170
11047 2004 Chevrolet Colorado V6 2.8L 170
11047 2006 Chevrolet Colorado L5 3.5L 3460
11047 2005 Chevrolet Colorado L5 3.5L 3460
11047 2004 Chevrolet Colorado L5 3.5L 3460
11145 2005 Chevrolet Equinox V6 3.4L
11145 2006 Chevrolet Equinox V6 3.4L First Production
11072 2006 Pontiac G5 L4 2.2L 135
11072 2006 Pontiac G5 2.4L
13866 2005 Pontiac G6 V6 3.5L 211
11072 2006 Pontiac G6 L4 2.4L 2384
11072 2008 Pontiac G6 2.4L
11327 2007 Pontiac G6 V6 3.6L 217
11072 2007 Pontiac G6 2.4L
11144 2009 Pontiac G6 L4 2.4L 145
13944 2004 Pontiac Grand Am L4 2.2L 135 F
13944 2003 Pontiac Grand Am L4 2.2L 135 F
13944 2002 Pontiac Grand Am L4 2.2L 135 F
11072 2005 Pontiac Grand Am L4 2.2L 135
11147 2006 Hummer H3 L5 3.5L 211 6
11357 2009 Chevrolet HHR L4 2.0L 122
11357 2008 Chevrolet HHR L4 2.0L 122
11357 2010 Chevrolet HHR L4 2.0L 122
11047 2006 Isuzu I-280 Pickup V6 2.8L 170
11047 2006 Isuzu I-350 Pickup L5 3.5L 214
13944 2005 Saturn Ion L4 2.0L 122 5-Groove Pulley
13944 2004 Saturn Ion L4 2.0L 122 5-Groove Pulley
13944 2007 Saturn Ion L4 2.2L 135
13944 2006 Saturn Ion L4 2.2L 135
13944 2005 Saturn Ion L4 2.2L 135
13944 2004 Saturn Ion L4 2.2L 135
13944 2003 Saturn Ion L4 2.2L 135 Eco-Tech Engine
11072 2007 Saturn Ion L4 2.4L 2376
11072 2006 Saturn Ion L4 2.4L 2376
13944 2004 Saturn L Series L4 2.2L 135
11072 2007 Chevrolet Malibu L4 2.2L 135 F
11072 2006 Chevrolet Malibu L4 2.2L 135 F
11072 2005 Chevrolet Malibu L4 2.2L 135 F
11072 2004 Chevrolet Malibu L4 2.2L 135 F
11069 2007 Chevrolet Malibu V6 3.5L 211 8
11069 2006 Chevrolet Malibu V6 3.5L 211 8
11069 2005 Chevrolet Malibu V6 3.5L 211 8
11069 2004 Chevrolet Malibu V6 3.5L 211 8
13944 2006 Chevrolet Malibu L4 2.2L 135 F
13944 2005 Chevrolet Malibu L4 2.2L 135 F
13944 2004 Chevrolet Malibu L4 2.2L 135 F
11069 2008 Chevrolet Malibu V6 3.5L 211
11144 2008 Chevrolet Malibu L4 2.2L 135
11069 2009 Chevrolet Malibu V6 3.5L 211
11072 2006 Pontiac Pursuit L4 2.2L 135
11072 2006 Pontiac Pursuit 2.4L
11072 2005 Pontiac Pursuit L4 2.2L 135
13865 2002 Buick Rendezvous V6 3.4L 207 E
13866 2006 Buick Rendezvous V6 3.4L 207 E
13866 2005 Buick Rendezvous V6 3.4L 207 E
13866 2004 Buick Rendezvous V6 3.4L 207 E
13866 2003 Buick Rendezvous V6 3.4L 207 E
13866 2002 Buick Rendezvous V6 3.4L 207 E
11022 2007 Buick Rendezvous V6 3.6L 220 7
11022 2006 Buick Rendezvous V6 3.6L 220 7
11022 2005 Buick Rendezvous V6 3.6L 220 7
11022 2004 Buick Rendezvous V6 3.6L 220 7
13866 2007 Buick Rendezvous V6 3.5L 214
13866 2006 Buick Rendezvous V6 3.5L 214
13865 2003 Buick Rendezvous V6 3.4L 207
11022 2006 Buick Rendezvous V6 3.6L 220
13865 2004 Buick Rendezvous V6 3.4L 207
13865 2005 Buick Rendezvous V6 3.4L 207
13865 2007 Buick Rendezvous V6 3.5L 213
13865 2006 Buick Rendezvous V6 3.5L 213
14011 1999 GMC Sierra V6 4.3L 1500
14011 2000 GMC Sierra V6 4.3L 1500
14011 1999 GMC Sierra V8 4.8L 1500
14011 2000 GMC Sierra V8 4.8L 1500
14011 1999 GMC Sierra V8 5.3L 1500, 2500
14011 2000 GMC Sierra V8 5.3L 1500, 2500
14011 1999 GMC Sierra V8 6.0L 2500
14011 2000 GMC Sierra V8 6.0L 2500
14011 1999 Chevrolet Silverado V6 4.3L 1500
14011 2000 Chevrolet Silverado V6 4.3L 1500
14011 1999 Chevrolet Silverado V8 4.8L 1500
14011 2000 Chevrolet Silverado V8 4.8L 1500
14011 1999 Chevrolet Silverado V8 5.3L 1500, 2500
14011 2000 Chevrolet Silverado V8 5.3L 1500, 2500
14011 2002 Chevrolet Silverado V8 6.0L 2500
11072 2008 Saturn Sky 2.4L 145
11072 2007 Saturn Sky 2.4L 145
11144 2009 Saturn Sky L4 2.4L 134
11144 2010 Saturn Sky L4 2.4L 145
11263 2010 Saturn Sky L4 2.0L 122
11259 2008 Saturn SKY L4 2.0L 122
11259 2007 Saturn Sky L4 2.0L 122
11263 2009 Saturn Sky L4 2.0L 122
11263 2008 Saturn Sky L4 2.0L 122
11263 2007 Saturn Sky L4 2.0L 122
11259 2009 Saturn Sky L4 2.0L 122
11072 2007 Pontiac Solstice L4 2.4L 2384
11072 2006 Pontiac Solstice L4 2.4L 2384
11072 2007 Pontiac Solstice L4 2.0L 122
11072 2008 Pontiac Solstice 2.4L
11144 2009 Pontiac Solstice L4 2.4L 145
11259 2008 Pontiac Solstice L4 2.0L 122
11259 2007 Pontiac Solstice L4 2.0L 122
11263 2009 Pontiac Solstice L4 2.0L 122
11263 2008 Pontiac Solstice L4 2.0L 122
11263 2007 Pontiac Solstice L4 2.0L 122
11259 2009 Pontiac Solstice L4 2.0L 122
13944 2005 Pontiac Sunfire L4 2.2L 135 F
13944 2004 Pontiac Sunfire L4 2.2L 135 F
13944 2003 Pontiac Sunfire L4 2.2L 135 F Eco-Tech Engine
13944 2002 Pontiac Sunfire L4 2.2L 135 F Eco-Tech Engine
11145 2006 Pontiac Torrent V6 3.4L
13944 2007 Saturn Vue L4 2.2L 135
13944 2006 Saturn Vue L4 2.2L 135
13944 2005 Saturn Vue L4 2.2L 135
13944 2004 Saturn Vue L4 2.2L 135
13944 2003 Saturn Vue L4 2.2L 135 Eco-Tech Engine
13944 2002 Saturn Vue L4 2.2L 135 Eco-Tech Engine
13938 2003 Saturn Vue V6 3.0L 183 G
13938 2002 Saturn Vue V6 3.0L 183 G

SKU3600 REGULADOR VALEO 12V, F-L, VSET 14.6V, MARCA JAPEMA CHEVROLET AVEO 2018-2022

Item no : 71079245916
sold recently : Login >>
US$ 352.50
Pay in 4 interest-free payments of $88.12 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 26 - Jul 1

Enjoy 20% off shipping

US$ 352.50

1-11

US$ 317.25

12-35

US$ 246.75

36-59

US$ 211.50

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Black Keys
Black Keys

US$ 9000.00

Min. order: 1 piece

4.9 (141 reviews)

Sold : Login>>

Related Searches