Shopping security
|
Supplement FactsServing Size: 2 Chewable Tablet
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 3g | 1% |
| Total Sugars | 0g | ** |
| Calcium (as calcium carbonate) | 300mg | 23% |
| Alpha-Glucan Oligosaccharide Prebiotic (BioEcolians) | 2g | ** |
| Proprietary Blend Lactobacillus gasseri KS-13, Bifidobacterium bifidum G9-1, Bifidobacterium longum MM-2, UABla-12 Bifidobacterium animalis subsp. lactis, Bifidobacterium longum BB536, Bifidobacterium breve M-16V, Bifidobacterium infantis M-63, Lactobacillus gasseri LAC-343, Lactobacillus rhamnosus LCS-742 |
20 billion live cells | *** |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. | ||
| other Ingredients: Starch (potato, corn and tapioca), hydroxypropylcellulose, stearic acid, raspberry juice powder, citric acid, orange flavor, organic stevia extract (enzyme treated), magnesium stearate, vanilla flavor. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order