Shopping security
|
Supplement FactsServing Size: 1 Scoop (8.6 g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Calories from Fat | 27 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 0.7 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0.4 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 1 g | 0% |
| Dietary Fiber | <1 g | 3% |
| Total Sugars | 0 g | |
| Protein | 0 g | 0% |
| Vitamin C | 2 mg | 2% |
| Chromium (as amino acid chelate) | 100 mcg | 286% |
| Avocado (Persea Americana) Fruit Naturally Containing Avobtm | 5g | ** | *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
| Other Ingredients: Monk Fruit Extract, Erythritol, Acacia Gum, Xanthan Gum, Silicon Dioxide, Lecithin, Magnesium Stearate, Mixed Tocopherols (As Preservative). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order