Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.4 | 26.8 | 25.2 | 47.6 |
| S | 4 | 11.8 | 28.3 | 26.8 | 48 |
| M | 6 | 12.2 | 29.9 | 28.3 | 48.4 |
| L | 8/10 | 12.8 | 32.3 | 30.7 | 48.8 |
| XL | 12 | 13.4 | 34.6 | 33.1 | 49.2 |
| XS | 2 | 29 | 68 | 64 | 121 |
| S | 4 | 30 | 72 | 68 | 122 |
| M | 6 | 31 | 76 | 72 | 123 |
| L | 8/10 | 32.5 | 82 | 78 | 124 |
| XL | 12 | 34 | 88 | 84 | 125 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order