Shopping security
Direct reading, density meter applying the oscillating tube principle.
| Range (resolution) | g/ml | 0.000 to 3.000 |
| Accuracy | g/ml | ±0.001 |
| Temperature range (resolution) | oC | 0 to +50 (0.1) |
| Temperature compensation | Automatic, or by up to 10 x user-defined coefficients held in memory | |
| Calibration | Dry air or pure water | |
| Display | Backlit colour LCD | |
| Output | USB-A |
|
| Power | USB-C connection with cable for 5V d.c. supply |
|
| Overall W x D x H | mm | 56 x 288 x 80 |
| Weight | g | 355 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order