Shopping security
| Larghezza | 108 mm |
| Profondità | 158,8 mm |
| Altezza | 37,6 mm |
| Peso | 500 g |
| Fattore di forma dell'unità SSD | M.2 |
| Capacità SSD | 480 GB |
| Interfaccia | PCI Express |
| Tipo memoria | TLC |
| NVMe | Sì |
| Componente per | Server/workstation |
| criptaggio hardware | No |
| Velocità di lettura | 3300 MB/s |
| Velocità di scrittura | 1350 MB/s |
| Lettura casuale (4KB) | 155000 IOPS (Operazioni di input/output per secondo) |
| Scrittura casuale (4KB) | 47500 IOPS (Operazioni di input/output per secondo) |
| Latenza di lettura | 91 µs |
| Latenza di scrittura | 45 µs |
| Supporto Hot-Plug | No |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order