Shopping security
Details
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dryclean
| Size | Waist (cm) | US Size | EU Size | CN Size |
|---|---|---|---|---|
| XS | 61-64 | 0-2 | 34-36 | 160/60A |
| S | 66-69 | 4-6 | 38-40 | 165/64A |
| M | 71-74 | 8-10 | 42-44 | 170/68A |
| L | 79-84 | 12-14 | 46-48 | 175/72A |
| XL | 89-94 | 16-18 | 50-52 | 180/76A |
| XXL | 99-104 | 20-22 | 54-56 | 185/80A |
| 3XL | 109-114 | 24-26 | 58-60 | 190/84A |
| 4XL | 119-124 | 28-30 | 62-64 | 195/88A |
| 5XL | 129-134 | 32-34 | 66-68 | 200/92A |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order