Shopping security
| Ontwerp | |
| Product type | laptop |
| Productkleur | Blauw |
| Vormfactor | clamshell |
| Kleur naam: | Donkerblauw |
| Materiaal van de behuizing | Aluminium, kunststof |
| Markt positionering | Huis |
| tonen | |
| Diagonaal weergeven | 35,6 cm (14") |
| Schermresolutie | 2880 x 1800 pixels |
| Touch screen | Nee |
| HD type | 2.8K |
| Type paneel | OLED |
| Oorspronkelijke beeldverhouding | 16 |
| Helderheid van het display | 600 cd/m² |
| RGB-kleurruimte | DCI-P3 |
| Kleurengamma | 100% |
| Maximale verversingssnelheid | 90 Hz |
| bewerker | |
| Processor familie | Intel® Core™ i5 |
| Processor fabrikant | Intel |
| Processor model | i5-11300H |
| Processor frequentie | 3.1 GHz |
| Processor generatie | 11e generatie Intel® Core™ i5 |
| Processor kernen | 4 |
| Processor boost frequentie | 4,4 GHz |
| Processor cache | 8 MB |
| Processor cachetype | Smart Cache |
| Configureerbare TDP-up frequentie | 3.1 GHz |
| Configureerbare TDP-up | 35 W |
| Configureerbare TDP-down | 28 W |
| Configurable TDP-down frequentie | 2.6 GHz |
| Geheugen | |
| Intern geheugen | 8 GB |
| Maximaal intern geheugen | 8 GB |
| Intern geheugen type | DDR4-SDRAM |
| Geheugenkloksnelheid | 3200 MHz |
| Geheugenform factor | On-board |
| opslagruimte | |
| Totale opslagcapaciteit | 512 GB |
| Opslag media | SSD |
| Soort optische drive | Nee |
| Totale capaciteit van SSD's | 512 GB |
| Aantal SSD's geïnstalleerd | 1 |
| SSD-capaciteit | 512 GB |
| SSD-interface | NVMe, PCI Express 3.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Geïntegreerde kaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| grafiek | |
| Ingebouwde grafische kaart | Ja |
| Discrete grafische kaart | Nee |
| Discreet grafische kaartmodel | Niet beschikbaar |
| Model met ingebouwde grafische kaart | Intel Iris Xe-graphics |
| Familie van ingebouwde grafische kaarten | Intel Iris Xe-graphics |
| audio | |
| Ingebouwde microfoon | Ja |
| Camera | |
| Voor camera | Ja |
| Resolutie camera voorzijde | 1280 x 720 pixels |
| Voorcamera HD-type | HD |
| Privacycamera | Ja |
| Privacytype | Privacyluik |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Top Wi-Fi-standaard | Wifi 6 (802.11ax) |
| Wi-Fi-standaarden | Wifi 6 (802.11ax) |
| Ethernet LAN | Nee |
| Bluetooth | Ja |
| Bluetooth versie | 5.0 |
| Poorten en interfaces | |
| USB 2.0 poort hoeveelheid | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Aantal poorten type A | 1 |
| Aantal USB 3.2 Gen 1 (3.1 Gen 1) Type-C-poorten | |
| HDMI poort hoeveelheid | 1 |
| HDMI-versie | 1.4 |
| Thunderbolt 4 poorten aantal | 1 |
| Intel® Thunderbolt 4 | Ja |
| Combo hoofdtelefoon / microfoon poort | Ja |
| Toetsenbord | |
| numeriek keypad | Nee |
| Aanwijsapparaat | touchpad |
| Toetsenbord verlicht | Ja |
| Software | |
| Besturingssysteem geïnstalleerd | Nee |
| Speciale functies van de processor | |
| Intel Trusted Execution Technology | Nee |
| Intel VT-x met Extended Page Tables (EPT) | Ja |
| Intel Stable Image Platform Programma (SIPP) | Nee |
| Intel Software Guard Extensions (Intel SGX) | Nee |
| Idle Staten | Ja |
| CPU-configuratie (max) | 1 |
| Intel Virtualization Technology voor Directe I / O (VT-d) | Ja |
| Intel Virtualization Technology (VT-x) | Ja |
| Accu | |
| Batterij capaciteit | 63 Wh |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 3 |
| macht | |
| Netspanningsvoeding | 120 W |
| AC-adapter frequentie | 50 - 60 Hz |
| AC-ingangsspanning | 100 - 240 V |
| AC-adapter uitgangsstroom | 6 EEN |
| AC-uitgangsspanning | 20 V |
| DC-in aansluiting | Ja |
| USB-stroomvoorziening (USB PD) | Ja |
| Veiligheid | |
| Kabel slot slot | Nee |
| Vingerafdruklezer | Ja |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoord beveiliging | Ja |
| Wachtwoord beveiligingstype | HDD, gebruiker |
| Gewicht en omvang | |
| Gewicht | 1,4 kg |
| Breedte | 317,4 mm |
| Diepte | 228,5 mm |
| Hoogte (voorkant) | 1,92 cm |
| Hoogte (achter) | 1,93 cm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order