Shopping security
| 6838 |
| d | 190 | mm | Bore diameter |
| D | 240 | mm | Outside diameter |
| B | 24 | mm | Width |
| r (min.) | 1.5 | mm | Chamfer dimension |
| Cr | 80500 | N | Basic dynamic load rating |
| C0r | 93500 | N | Basic static load rating |
| Grease | 2200 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 2600 | min-1 | Oil-bath lubrication |
| da (min.) | 198 | mm | Diameter of shaft abutment (min) |
| da (max.) | 202.5 | mm | Diameter of shaft abutment |
| Da (max.) | 232 | mm | Diameter of housing abutment |
| ra (max.) | 1.5 | mm | Radius of shaft or housing fillet |
| fo | 17.1 | Factor |
| z | 24 | Number of Balls | |
| Dw | 15.081 | mm | Ball Diameter (mm) |
| Mass approx. | 2.18 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order